male
Age35
EducationNASTER
CityRajkot,India
MBBS
Medical License NumberMDGH1981
Experience10
CategoryBladder Cancer, Breast Cancer, Colorectal Cancer, Lung Cancer, Lymphoma, Sarcoma, Skin Cancer
Regular: ₹ 500.00
International: ₹ 0.00
Appointment Duration30 Minutes
Rating4.7
test
shiny clinic
Work History / Information5 year
Other Clinical Information5
| Day | Slot 1 | Slot 2 |
|---|---|---|
| Monday | 10:00 AM - 02:00 PM | 04:00 PM - 08:00 PM |
| Tuesday | 10:00 AM - 02:00 PM | 04:00 PM - 08:00 PM |
| Wednesday | 10:00 AM - 02:00 PM | 04:00 PM - 08:00 PM |
| Thursday | 10:00 AM - 02:00 PM | 04:00 PM - 08:00 PM |
| Friday | 10:00 AM - 02:00 PM | 04:00 PM - 08:00 PM |
| Saturday | 10:00 AM - 02:00 PM | 04:00 PM - 08:00 PM |
| Sunday | 10:00 AM - 02:00 PM | 04:00 PM - 08:00 PM |

gud

Dr has lot of knowledge

be aggressive