male
Age58
EducationMBBS
CityMumbai,India
MD
Medical License NumberACE246
Experience36
CategoryBladder Cancer, Blood Cancer, Breast Cancer, Kidney (Renal Cell) Cancer
Regular: ₹ 550.00
International: ₹ 0.00
Appointment Duration30 Minutes
Rating5.0
This is my first achievement. This is my first achievement. This is my first achievement.
Other Medical InformationOther Medical Information Other Medical Information Other Medical Information Other Medical Information
Shri Krishna Hospital
Work History / Information25 years of exp
Other Clinical InformationYes
| Day | Slot 1 | Slot 2 |
|---|---|---|
| Monday | 10:00 AM - 01:00 PM | 03:00 PM - 06:00 PM |
| Tuesday | 10:00 AM - 01:00 PM | 03:00 PM - 06:00 PM |
| Wednesday | 10:00 AM - 01:00 PM | 03:00 PM - 06:00 PM |
| Thursday | 10:00 AM - 01:00 PM | 03:00 AM - 06:00 PM |
| Friday | 10:00 AM - 01:00 PM | 03:00 PM - 06:00 PM |
| Saturday | 10:00 AM - 01:00 PM | 03:00 PM - 06:00 PM |
| Sunday | - | - |

Dr is amazing. he is very knowledgeable